4MP 63x Super Starlight IR Laser AEW AI PTZ Color Camera IP PRO SPEED DOME PRO AEW
4MP 63x Super Starlight IR Laser AEW AI PTZ Color Camera IP PRO SPEED DOME PRO AEW
Regular price
300,000.00 RSD
Regular price
Sale price
300,000.00 RSD
Unit price
/
per
TC-H348M
Spec:63X/IL/E++/A
OPIS:
·1/1.8″ CMOS Sensor
·Up to 4MP 2560×1440@30fps
·Min. illumination Color: 0.001Lux@F1.6
·Smart IR, IR Range: 300m
·Laser Distance: 500m
·Bulit-in Speaker
·S+265/H.265/H.264/M-JPEG
·Monitoring/Intelligent Monitoring/ Face Capture mode
·Auto-tracking Early Warning (AEW)
·Support Laser Point
·Alarm 8 in and 2 out,Audio 1 in and 1 out
·Plugin Free
·IP66
·DC36V±25%,POE++(IEEE802. bt)
·Optical zoom: 63x, digital zoom 16x
·Built-in Wiper
·Built-in Electronic Compass
·Color camera
TEHNIČKI PODACI:
Camera | |
Image Sensor | 1/1.8″ CMOS |
Min. Illumination | Color: 0.001lux@ (F1.6, AGC ON), 0lux with IR |
Shutter Time | 1s to 1/100,000s |
Day&Night | IR Cut Filter with Auto Switch |
WDR | 120dB,only in monitoring mode |
Lens | |
Focal Length | 5.7-359mm |
Optical Zoom | 63X |
Digital Zoom | 16X |
Zoom Speed | <8s |
Aperture Range | F1.63~F4.94 |
Field of View | Horizontal filed of view: 60° (w)~1.54° (t) , Vertical filed of view: 35.5° (w)~0.87° (t), Diagonal field of view:67.5°(w)~1.77(t) |
Focus Control | Auto,semi-auto,manual |
Iris Control | Auto |
Close Focus Distance | 1000mm~3000mm |
DORI Distance | Detect:3800m Observe:1508m Recognize:760m Identify:380m |
Pan&Tilt | |
Pan Range | 360° |
Pan Speed | Pan Manual Speed: 0.1°~200°/s, Pan Preset Speed: 240°/s |
Tilt Range | -21°~90° (Default -13°~90°) |
Tilt Speed | Tilt Manual Speed: 0.1°~180°/s, Tilt Preset Speed: 180°/s |
3D Position | Yes |
Preset | 500 |
Cruise | 16, up to 32 presets per cruise |
Scan | 8 |
Pattern | 8, each with 600s memory or 1000 orders |
Scheduled Task | Preset,Cruise,Scan,Pattern |
North Point | Yes |
Power-off Memory | Yes |
Preset Freezing | Yes |
Illuminator | |
IR LEDs | 11 |
IR Distance | Up to 300m |
Wavelength | 850nm |
IR Irradiation Angle | Adjustable by Zoom |
White LEDs | 2, support white/blue/red light flash |
Whitelight Distance | 30m |
Laser | 6, Wavelength 850nm |
Laser Distance | Up to 500m |
Compression Standard | |
Video Compression | S+265/H.265/H.264 (High profile、Main profile、Baseline) |
Video Bit Rate | 32Kbps~16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 2560×1440@30fps |
Main Stream | PAL:25fps(2560×1440,2304×1296,1920×1080,1280×720) NTSC:30fps(2560×1440,2304×1296,1920×1080,1280×720) |
Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704X480,704X240,352X240,640×360) |
Third Stream | PAL:25fps(704×576,704×288,352×288,640×480) NTSC:30fps(704X480,704X240,352X240,640×480) |
BLC | Yes |
HLC | Yes |
AGC | Yes |
Noise Reduction | 2D/3D |
White Balance | Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium lamp/Incandescent lamp/ Locked white balance |
ROI | 7 Dynamic Areas for Both Main and Sub Stream, support 1 auto-tracking ROI |
EIS | EIS,only in monitoring mode |
OSD | 16×16, 24×24,32×32, 48×48, 64×64,96×96, adaptable size, Letters such as Week, Date, Time, Total 5 Regions |
Defog | Digital |
Flip | Yes |
Regional Exposure | Yes |
Regional Focus | Yes |
Demist | Yes |
Feature | |
Alarm Trigger | Motion Detection;Mask Alarm;Disk Full;Disk R/W Error;IP Address Conflict;MAC Address Conflict; FTP Server Exception ;Event Input, Event Output |
Linkage Method | send email;trigger sound;trigger warmlight;trigger recording;trigger capture;notify surveillance center |
Video Analytics | Human/Vehicle Classification;Tripwire;Double Tripwire;Perimeter;Object Abandon;Object Lost;Heatmap; Loitering;Running;Parking;People Counting;Crowed;Safety Helmet Detection;On Duty Detection; Video Abnormal;Audio Abnormal |
Early Warning(EW) | Three level,Voice warning support 35 voice messages; Laser driven away; Three-light flash warning |
Auto-Tracking | Yes |
Face Mode | Face Capture |
Face Caputure Performance | Detects up to 32 faces at the same scene |
Network | |
ANR | Auto store video in SD card when NVR disconnected, and upload video to NVR when resumed connection (Only Support Tiandy ANR NVR) |
Protocols | HTTP;HTTPS;TCP/IP;UDP;UPnP;SNMP;DHCP;DNS;DDNS;Easy DDNS;NTP;SMTP;SSL;802.1X;QoS;IPv4;IPv6; PPPOE;Unicast;Multicast;SRTP;RTSP;FTP;SFTP;NAS |
System Compatibility | ONVIF Profile S/T/G/M;CGI;RTMP |
Remote Connection | ≤4 |
User/Host | Up to 32 users. 4 user levels |
Client | Easy7 Smart Client |
Moblie Client | EasyLive Plus |
Web | IE10+;Firefox52+;Edge89+;Safari11+;Chrome57+ |
Interface | |
Communication Interface | 1 RJ45 10M/100M self adaptive Ethernet port |
Audio I/O | 1/1 |
Alarm I/O | 8/2 |
Built-In Speaker | Yes |
Reset Button | Yes |
On-board storage | Built-in Micro SD card slot, up to 512 GB |
RS-485 | Yes |
BNC | Yes(Debugging use) |
Wiper | Yes |
Electronic Compass | Yes |
GPS/BDS | N/A |
General | |
Web Client Language | 17 languages Simple Chinese/English/Traditional Chinese/Spanish/Italian/ Korean/Turkish/Russian/Thai/ Polish/French/Dutch/ Hebraism/Vietnamese/Arabic/German/ Ukrainian |
Operating Temperature | -40℃~70℃(IR OFF) -40℃~40℃(IR ON) |
Operating Humidity | 0-95% |
Storage Temperature | -40℃~70℃ |
Storage Humidity | 0-95%(non-condensing) |
Power Supply | DC36V±25%/POE++(IEEE802.3 bt) |
Power Consumption | 37W (IR OFF), 62W (IR ON ) |
Protection | IP66 , TVS 6000V lightning protection, surge protection and voltage transient protection |
Heater | Yes |
Material | ADC12 |
Boundary Dimensions | 308(D)505(H)mm |
Package Dimensions | 445(L)445(W)700(H)mm |
GrossWeight | 17.95kg |
NetWeight | 12.75kg |