Kabl UTP cat. 6e
Kabl UTP cat. 6e
Regular price
55.00 RSD
Regular price
Sale price
55.00 RSD
Unit price
/
per
Kabl UTP cat. 6e, Bunt 305m
High-Performance Data Communications Cable
4 Pair Easily Identified Color-Striped Pairs
Conductor: Copper Clad Aluminum 23AWG(0.57)
Insulation: HDPE 1.02
Separator: PP
Ripcord: Nylon
Jacket: PVC 6.0±0.2
Basic Construction | |||||||
Material | Diameter (mm) | ||||||
Conductor | Copper Clad Aluminum | 23AWG(0.57) | |||||
Insulation | HDPE | 1.02 | |||||
Separator | PP | ||||||
Ripcord | Nylon | ||||||
Jacket | PVC | 6.0±0.2 | |||||
Basic Characteristics | |||||||
Temperature Rating | -20℃ to 70℃ | ||||||
Dielectric Breakdown | 2500V | ||||||
DC Resistance/Unbalance | 28.6Ω/1000’Max/5% Max | ||||||
Characteristics Impedance | 100Ω | ||||||
Other Electric Performance | Frequency (MHz) |
Attenuation (dB/100m) |
Return Loss (dB/100m) |
Pair to Pair | |||
Next (dB/100m) | ELFEXT (dB/100m) |
||||||
10 | 20 | 200 | 753 | 638 | |||
40 | 38 | 230 | 663 | 517 | |||
80 | 53 | 245 | 618 | 457 | |||
100 | 60 | 250 | 603 | 428 | |||
160 | 76 | 250 | 572 | 397 | |||
200 | 85 | 250 | 558 | 377 | |||
250 | 95 | 243 | 543 | 358 | |||
3.125 | 107 | 236 | 529 | 339 | |||
625 | 154 | 215 | 484 | 300 | |||
1.000 | 198 | 201 | 453 | 290 | |||
1.550 | 252 | 188 | 424 | 281 | |||
2.000 | 290 | 180 | 408 | 278 | |||
2.500 | 329 | 173 | 393 | 238 | |||
400 | 408 | 169 | 393 | 188 | |||
Minimum Bend Radius | 8×Diameter | ||||||
Flammability / Reaction to Fire | IEC/EN 60332-1-2:2005+A1:2016+A11:2016+A12:2021 | ||||||
CPR Compliance | CPR Euroclass: Eca | ||||||
European Directive Compliance | EU CE Mark, EU Directive 2011/65/EU (RoHS), EU Directive 2015/863/EU (RoHS 2 amendment) |
||||||
Other Standard Compliance(s): |
ANSI/TIA-568, Category 6 |