1
/
of
1
Koaksijalni kabl RG59 + 2 x 0.75
Koaksijalni kabl RG59 + 2 x 0.75
Regular price
9,600.00 RSD
Regular price
Sale price
9,600.00 RSD
Unit price
/
per
Tax included.
Couldn't load pickup availability
RG59 + 2 x 0.75, Bunt 100m
CCTV high quality cable.
Inner Conductor: Copper Clad Steel 0.81
Dielectric: Foam Polyethylene 3.66
First Shield: Cu/Al Foil 14MM width
Second Shield: CCA Braid 95% Coverage
Jacket: PVC 5.8
Power wire conductor: CCA 0.75mm2
Power wire Diameter of insulation: PE 1.95
| Basic Construction | ||
| Material | Diameter (mm) | |
| Inner Conductor | Copper Clad Steel | 0.81 |
| Dielectric | Foam Polyethylene | 3.66 |
| First Shield | Cu/Al Foil | 14MM width |
| Second Shield | CCA Braid | 95% Coverage |
| Jacket | PVC | 5.8 |
| Power wire conductor | CCA | 0.75mm2 |
| Power wire Diameter of insulation | PE | 1.95 |
| Electrical Characteristics | ||
| Impedance (Ω) | 75 | |
| Nominal Capacitance (pF/m) | 50 | |
| Velocity of Propagation(﹪) | 85 | |
| Sparker Test | 4000 | |
| SRL(dB) | 20 | |
| Attenuation (@20℃) | ||
| Frequency (MHZ) | Max Attenuation (dB/100ft) | Max Attenuation (dB/100m) |
| 5 | 0.86 | 2.82 |
| 55 | 2.05 | 6.73 |
| 300 | 4.45 | 14.60 |
| 600 | 6.20 | 20.34 |
| 1000 | 8.12 | 26.64 |
| 1450 | 9.88 | 32.41 |
| 1800 | 11.81 | 38.72 |
| 2200 | 13.05 | 42.78 |
| Basic Characteristics | ||
| Minimum Bend Radius | 8×Diameter | |
| Flammability / Reaction to Fire | IEC/EN 60332-1-2:2005+A1:2016+A11:2016+A12:2021 | |
| CPR Compliance | CPR Euroclass: Eca | |
| European Directive Compliance | EU CE Mark, EU Directive 2011/65/EU (RoHS), EU Directive 2015/863/EU (RoHS 2 amendment) |
